<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Chapter 77: The Great Heidelburgh Tun	</title>
	<atom:link href="/chapter-77-the-great-heidelburgh-tun/feed/" rel="self" type="application/rss+xml" />
	<link>/chapter-77-the-great-heidelburgh-tun/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Sep 2014 10:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.1</generator>
	<item>
		<title>
		By: The Moby-Dick Big Read: Chapters 72 to 78 &#171; Eva Stalker		</title>
		<link>/chapter-77-the-great-heidelburgh-tun/#comment-81</link>

		<dc:creator><![CDATA[The Moby-Dick Big Read: Chapters 72 to 78 &#171; Eva Stalker]]></dc:creator>
		<pubDate>Sun, 02 Dec 2012 21:53:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=4900#comment-81</guid>

					<description><![CDATA[[...] from one of the UK&#8217;s most famous artists, Indian-born British artist Anish Kapoor. The images are of a vast 2011 installation called [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] from one of the UK&#8217;s most famous artists, Indian-born British artist Anish Kapoor. The images are of a vast 2011 installation called [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patell and Waterman’s History of New York &#183; Moby-Dick Big Read, Day 77		</title>
		<link>/chapter-77-the-great-heidelburgh-tun/#comment-80</link>

		<dc:creator><![CDATA[Patell and Waterman’s History of New York &#183; Moby-Dick Big Read, Day 77]]></dc:creator>
		<pubDate>Sun, 02 Dec 2012 06:33:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=4900#comment-80</guid>

					<description><![CDATA[[...] photos are by Dave Morgan and are used courtesy of the artist. Visit the &#8220;Big Reads&#8221; site to see them in higher [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] photos are by Dave Morgan and are used courtesy of the artist. Visit the &#8220;Big Reads&#8221; site to see them in higher [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
